Department Of Commerce Profile
- Name of the Department :
Department of Commerce,
Maratha Vidya Prasarak Samaj’s
Arts & Commerce College Vadner Bhairav,
Tal- Chandwad, Dist- Nashik.
PIN-423111
- Year Of Establishment :
2009
- Mission Of Department :
To provide relevant, up-to-date and career oriented education.
- Aims & Objectives Of Department :
- To Provide the knowledge of accounting, Taxation, human resource management and Business mathematics & statistics
- To encourage the students for self employment.
- To develop new skill equipped youth to build the strong and healthy nation.
Commerce Department Year Wise Enrollment Chart
| Class | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019 20 | 2020 21 | 2021 22 | 2022-23 |
| F.Y.B.COM | 43 | 41 | 56 | 60 | 70 | 51 | 70 | – |
| Financial A/C | – | – | – | – | – | – | – | 60 |
| Marketing | – | – | – | – | – | – | – | 60 |
| OSD | – | – | – | – | – | – | – | 60 |
| Mathematic | – | – | – | – | – | – | – | 60 |
| S.Y.B.COM | 32 | 27 | 32 | 37 | 47 | 49 | 37 | – |
| Corporate A/C | – | – | – | – | – | – | – | 59 |
| B.C | – | – | – | – | – | – | – | 59 |
| B.M | – | – | – | – | – | – | 59 | |
| Company Low | – | – | – | – | – | – | – | 59 |
| Costing I | – | – | – | – | – | – | – | 17 |
| BA-I | – | – | – | – | – | – | – | 21 |
| T.Y.B.COM | 34 | 31 | 25 | 22 | 33 | 43 | 30 | – |
| Advanced A/C | – | – | – | – | – | – | – | 38 |
| BRF | – | – | – | – | – | – | – | 38 |
| A&T | – | – | – | – | – | – | – | 38 |
| BA-II | – | – | – | – | – | – | – | 38 |
| BA-III | – | – | – | – | – | – | – | 38 |
| M.COM –Sem-I | ||||||||
| Management A/C | – | – | – | – | – | – | – | 36 |
| Strategic Management | – | – | – | – | – | – | – | 36 |
| Production & Opp. Mng. | – | – | – | – | – | – | – | 36 |
| Financial Mng. | – | – | – | – | – | – | – | 36 |

