Commerce Department Result
| Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020
|
2021-2022 | |
| Sem-I,III,V | Sem-II,IV,VI | ||||||
| F.Y.B.COM | 89.47% | 92.11% | 81.63% | 82.46% | |||
| Fin A/C | |||||||
| MAT/STAT | |||||||
| OSD | |||||||
| Markt.selesmenship | |||||||
| S.Y.B.COM | 93.93% | 80.00% | 84.38% | 94.59% | |||
| B/C | 100 | 97.50 | |||||
| Corp.A/C | 95 | 97.50 | |||||
| B Management | 100 | ||||||
| C Low | 100 | ||||||
| B.A- I | 100 | ||||||
| Costing -I | |||||||
| T.Y.B.COM | 54.54% | 51.85% | 80.77% | 81.82% | |||
| BRF | |||||||
| Advance A/C | |||||||
| A/T | |||||||
| B.A-II | |||||||
| Costing- II | |||||||
| B.A- III | |||||||
| Costing- III | |||||||
| M.C.COM | |||||||

