Department of Geography Profile
Name of Department
Department of Geography
Maratha Vidya Prasark samaj’s
Arts & Commerce College Vadner Bhairav
Tal- Chandwad, Dist- Nashik – 423111
Year of Establishment
2009
We have affiliated of Savitribai Phule Pune University for UG Level and provided education of general level subject.
Mission of Department
Provide relevant, up-to-date, and career-oriented education in Geography.
Aims and Objective of Department
- To avail the qualitative education in Geography at UG level in rural area.
- To ensure the overall personality development of students through extracurricular and co-curricular activities.
- To organize various extension activities for cultivation of human values and environmental awareness.
- To transfer the knowledge and skills for fulfillment of the changing needs of society in the process of modernization.
- To invoke the geographical interest among the students.
Student Enrollment Statistics Data
| Class | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
| F.Y.B.A (G – 1) | 120 | 74 | 112 | 93 | 68 | 70 | 101 | 92 | 110 | 
| S.Y.B.A | |||||||||
| S.Y.B.A (G – 2) | 25 | 21 | 23 | 16 | 27 | 15 | 40 | 31 | 35 | 
| S1 Geography of maharastra | – | – | – | – | – | 21 | 26 | ||
| S2 Scale & Map Projection | – | – | – | — | – | – | – | 21 | 26 | 
| SEC (Disaster Mng.) | – | – | – | – | – | – | – | 21 | 26 | 
| ENVIRONMENTALAWARENESS | 87 | 82 | 88 | 88 | 101 | 85 | 94 | 159 | |
| T.Y.B.A | |||||||||
| T.Y.B.A (G – 3) | 27 | 18 | 16 | 16 | 14 | 20 | 12 | 31 | 24 | 
| Geography Of India S1 | – | – | – | – | – | – | – | – | 19 | 
| Cartographic Techniques S2 | – | – | – | – | – | – | – | – | 19 | 
| SEC (Recherché Methodology) | – | – | – | – | – | – | – | – | 19 | 
| F.Y.B.Sc | |||||||||
| Geo 1 Geomorphology | – | – | – | – | – | – | 33 | 26 | 30 | 
| Geo 2 Atmosphere & Hydrosphere | – | – | – | – | – | – | 33 | 26 | 30 | 
| Scale & Map Projection | – | – | – | – | – | – | 33 | 26 | 30 | 
| S.Y.B.Sc | |||||||||
| Environment Geography | – | – | – | – | – | – | – | 23 | 19 | 
| Geography of Maharashtra | – | – | – | – | – | – | – | 23 | 19 | 
| Surveying | – | – | – | – | – | – | – | 23 | 19 | 
| ENVIRONMENTALAWARENESS | |||||||||
| S.Y.B.Com | |||||||||
| ENVIRONMENTALAWARENESS | 42 | ||||||||

