- Prof. A.L. Bhagat
Orientation/Refresher Course:
| Sr.No | Course | Year | Duration | Place | 
| 01 | Winter training programme in geospatial technology (Refresher) | 2015 | 16th Nov to 6th Dec 2015 | Department of Geography and Research centre Parvatabai chughule college Arts and Science Margao Goa | 
Attended-Workshop/Conference/Seminar/Symposia/Congress
| Sr.No | Year | Level | Venue | Theme | 
| 01 | 2016 | NATIONAL | DEPARTMENT OF GEOGRAPHY SAVITRIBAI PHULE PUNE UNIVERSITY ,PUNE | ONE WEEK WORKSHOP ON “DGPS AND TOTAL STATION SURVEY” | 
| 02 | 2015 | NATIONAL | M.V.P SAMAJS ARTS ,SCIENCE AND COMMERCE COLLEGE OZER(MIG) | “AGRICULTURE, POPULATION AND TOURISM” | 
| 03 | 2017 | NATIONAL | DEPARTMENT OF GEOGRAPHY SAVITRIBAI PHULE PUNE UNIVERSITY ,PUNE | “CONTEMPORARY HUMAN GEOGRAPHY IN INDIAN CONTEXT” | 
| 04 | 2014 | STATE | LOKNETE VYANKATRO HIRAY MAHAVIDYALAY,PANCHAVATI NASHIK | “RESTRUCTURING SYLLABUS OF S.Y.B.A, B.SC & M.A/M.SC II GEOGRAPHY” | 
| 05 | 2014 | STATE | M.V.P.SAMAJS ARTS, COMMERCE & SCIENCE COLLEGE NANDGAON | THE ROLL OF TOURISM IN REGIONAL DEVELOPMENT | 
Presented Paper- Workshop/Conference/Seminar/Symposia/Congress
| Sr.No | Year | Level | Venue | Theme | 
| 01 | 2016 | SATAE | K.K.H.A Arts, S.M.G.L Commerce& S.P.H.J. Science college Chandwad | “GEOGRAPHYCAL INFORMATION SYSTEM &ITS APPLICATION” | 
Publication of research Paper in International/National Journals
| Sr.No | Year | Title Of Paper | 
| 01 | 2016 | Showing Discomfort Index of Selected Cities Of Western India using GIS and RS (ISBN: 978-93-24457-20-6 page no-69-79 ) | 

