Alumni Association
Registration Number: Nashik/0000567/2020
| Sr.No. | Name of the Members | Designation | 
| 1 | Mr. Ankit Sanjay Salunke | President | 
| 2 | Mr. Sagar Ashok Tidake | Vice-President | 
| 3 | Mr. Nandkumar Vishnu Tidake | General Secretary | 
| 4 | Mr. Samadhan Narayan Waykande | Treasurer | 
| 5 | Miss. Nikita Kedu Pachorkar | Member | 
| 6 | Miss. Pooja Sunil Tidake | Member | 
| 7 | Miss. Bharati Ashok Satbhai | Member | 
| 8 | Mr. Vaibhav Arun Devkar | Member | 
| 9 | Mr. Avinash Bhikaji Deore | Member | 
| 10 | Mr. Valmik Popat Vhragal | Member | 
| 11 | Mr. Shubham Laxman Tidake | Member | 
Register Alumni List
| Sr. No | Name | Faculty | Year of Passing | Current Education | Occupation | 
| 1 | Malsane Kunal shivajirao | B.Com (Business Administration) | 2018 | Farmer | Farmer | 
| 2 | Pardeshi Akshay Shivpalsing | B.Com (Business Administration) | Mar-19 | M.com 1 | Education | 
| 3 | Tidake punam sanjay | B.Com (Business Administration) | 2018-19 | Mcom | No | 
| 4 | Shirsath Keshav Dattatray | B.Com (Business Administration) | Mar-19 | M.Com | Farmar | 
| 5 | Ashutosh Vishnu Gangurde | B.Com (Business Administration) | Mar-18 | M.Com | Farmer | 
| 6 | Pachorkar Shekhar Bhaskar | B.Com (Business Administration) | Mar-15 | Grapes Farmer | Farmer | 
| 7 | Pachorkar Sandip Kondaji | B.Com (Business Administration) | Apr-15 | B com | Farming | 
| 8 | Teknar Anna Somnath | BA (Economics) | 2011 | Work | Forest Department | 
| 9 | patil rushikesh kailas | BA (Economics) | Mar-19 | ma | no | 
| 10 | Pardeshi Pooja Shivpalsing | BA (Marathi) | Mar-17 | MA Marathi second Year | Student | 
| 11 | VALMIK POPATRAO VHARGAL | BA (Economics) | 2012-13 | BA | Government of Maharashtra Forest Department | 
| 12 | Pagar akash mohan | B.Com (Business Administration) | मार्च 2017 | M.Com | Grocery Shop | 
| 13 | Samadhan Narayan Waykande | BA (Economics) | 2015 | M.A, SET | Asst. Professor | 
| 14 | Shirsat Gulab Vishvanath | B.Com (Business Administration) | Apr-17 | M.Com | Assistant Accountant, R.S.Baste&Co. | 
| 15 | GAVALI RAVINDRA SANJAY | BA (Marathi) | 2019 | M A first year | Farming | 
| 16 | Gangurde Nikita Laxman | BA (Politics) | 2018-2019 | MA first year | MA first year | 
| 17 | Priyanka Santosh pawar | BA (Politics) | 2019 | MA | MA | 
| 18 | Pachorkar Pooja Anil | B.Com (Business Administration) | Apr-17 | B.Com, MBA | Executive in DATAMATICS Global Services Limited, Nashik | 
| 19 | Salunke Ankit Sanjay | B.Com (Business Administration) | Mar-20 | Diploma | MSEDCL | 
| 20 | Hinge aditi satish | B.Com (Business Administration) | Aug-20 | M.Com | Housewife | 
| 21 | Bharti ashok satbhai | B.Com (Business Administration) | 2020 | CMA | Education | 
| 22 | Tidake shubham Laxman | BA (Marathi) | Mar-19 | BA | Farmar | 



