Maratha Vidya Prasarak Samaj’s Arts and Commerce College student is eligible for the following scholarship scheme
- Social Justice and Special Assistance Department
- Tribal Development Department
- Directorate of Higher Education
- OBC, SEBC, VJNT & SBC Welfare Department
Year | Category | Scholarships | Freeships | Total Students | Total Amount (INR) | ||
No. of Students | Amount (INR) | No. of Students | Amount (INR) | ||||
2009-10 | SC | 01 | 6096 | 00 | 00 | 01 | 6096 |
NT | 02 | 11192 | 00 | 00 | 02 | 11192 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 11 | 61556 | 00 | 00 | 11 | 61556 | |
ST | 03 | 15528 | 00 | 00 | 03 | 15528 | |
Grand Total | 17 | 94372 | |||||
2010-11 | SC | 08 | 43448 | 01 | 3806 | 09 | 47254 |
NT | 05 | 24180 | 00 | 00 | 05 | 24180 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 22 | 109522 | 00 | 00 | 22 | 109522 | |
ST | 08 | 39218 | 00 | 00 | 08 | 39218 | |
Grand Total | 44 | 220174 | |||||
2011-12 | SC | 10 | 80100 | 01 | 6696 | 11 | 86796 |
NT | 05 | 31525 | 00 | 00 | 05 | 31525 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 16 | 100520 | 01 | 4970 | 17 | 105490 | |
ST | 10 | 88415 | 00 | 00 | 10 | 88415 | |
Grand Total | 33 | 312226 | |||||
2012-13 | SC | 13 | 106085 | 00 | 00 | 13 | 106085 |
NT | 05 | 30245 | 01 | 4965 | 06 | 35210 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 29 | 143175 | 00 | 00 | 29 | 143175 | |
ST | 10 | 80604 | 00 | 00 | 10 | 80604 | |
Grand Total | 58 | 365074 | |||||
2013-14 |
SC | 22 | 177310 | 00 | 00 | 22 | 177310 |
NT | 07 | 43525 | 00 | 00 | 07 | 43525 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 45 | 276810 | 00 | 00 | 45 | 276810 | |
ST | 10 | 80305 | 00 | 00 | 10 | 80305 | |
Grand Total | 84 | 577950 | |||||
2014-15 | SC | 11 | 95459 | 00 | 00 | 11 | 95459 |
NT | 05 | 33825 | 01 | 5649 | 06 | 39474 | |
SBC | 02 | 13698 | 00 | 00 | 02 | 13698 | |
OBC | 42 | 286458 | 02 | 11618 | 44 | 298076 | |
ST | 06 | 33054 | 00 | 00 | 06 | 33054 | |
Grand Total | 69 | 479761 | |||||
2015-16 |
SC | 21 | 189395 | 00 | 00 | 21 | 189395 |
NT | 08 | 58315 | 01 | 6125 | 09 | 64440 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 48 | 349645 | 00 | 00 | 48 | 349645 | |
ST | 13 | 125290 | 00 | 00 | 13 | 125290 | |
Grand Total | 91 | 728770 | |||||
2016-17 | SC | 16 | 152660 | 00 | 00 | 16 | 152660 |
NT | 11 | 84670 | 02 | 13650 | 13 | 98320 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 48 | 374315 | 01 | 6485 | 49 | 380800 | |
ST | 11 | 105200 | 00 | 00 | 11 | 105200 | |
Grand Total | 89 | 736980 | |||||
2017-18 | SC | 21 | 204300 | 00 | 00 | 21 | 204300 |
NT | 09 | 69575 | 03 | 19525 | 12 | 89100 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 60 | 476270 | 01 | 6650 | 61 | 482920 | |
ST | 16 | 154270 | 00 | 00 | 16 | 154270 | |
Grand Total | 110 | 930590 | |||||
2018-19 | SC | 15 | 90353 | 00 | 00 | 15 | 90353 |
NT | 10 | 25230 | 00 | 00 | 10 | 25230 | |
SBC | 00 | 00 | 00 | 00 | 00 | 00 | |
OBC | 72 | 543656.5 | 00 | 00 | 72 | 543656.5 | |
EBC | 119 | 456300 | 00 | 00 | 119 | 456300 | |
ST | 16 | 100165 | 00 | 00 | 16 | 100165 | |
Grand Total | 232 | 1215704.5 | |||||
2019-20 | SC | 12 | 49168 | 00 | 12 | 49168 | |
NT | 14 | 6853 | 00 | 14 | 6853 | ||
SBC | 00 | 00 | 00 | 00 | 00 | ||
OBC | 91 | 173332 | 00 | 91 | 173332 | ||
EBC | 134 | 514800 | 00 | 134 | 514800 | ||
ST | 22 | 98463 | 00 | 22 | 98463 | ||
Grand Total | 273 | 842616 | |||||
2020-21 | SC | 17 | 00 | 17 | |||
NT | 12 | 00 | 12 | ||||
SBC | 00 | 00 | 00 | ||||
OBC | 81 | 00 | 81 | ||||
EBC | 93 | 00 | 93 | ||||
ST | 12 | 00 | 12 | ||||
Grand Total | 215 |
https://mahadbtmahait.gov.in/login
The academic year since 2017-18 all scholarship forms is online. plz. visit
Scholarship Helpline
Contact Person :
- Mr. S.K.Shinde (Scholarship Cleark) – 9923369920