|
STUDENT SPORTS PARTICIPATION 2018-2019 |
||||
|
Sr No |
Name of player | M/F | Class |
Event |
| 1 | MHASKAR NAMRATA GOVIND | F | FYBCOM | CROSS-COUNTRY |
| 2 | PAWAR MANISHA RAJARAM | F | FYBA | CROSS-COUNTRY |
| 3 | JADHAV SHITAL BAPURAO | F | TYBA | CROSS-COUNTRY |
| 4 | JADHAV ASHA BABURAO | F | TYBA | CROSS-COUNTRY |
| 5 | PAWAR SANJIVANI NIVRUTTI | F | TYBA | CROSS-COUNTRY |
| 6 | JADHAV SWATI RAVSAHEB | F | FYBA | CROSS-COUNTRY |
| 7 | BINNAR SATISH ASHOK | M | SYBA | CROSS-COUNTRY |
| 8 | BINNAR SAMADHAN SAHEBRAO | M | FYBA | CROSS-COUNTRY |
| 9 | NIFADE SAKSHEE VILAS | M | FYBA | CROSS-COUNTRY |
| 10 | DHONNAR SACHIN LAXMAN | M | SYBA | CROSS-COUNTRY |
| 11 | TEKNAR RAHUL ASHOK | M | FYBA | CROSS-COUNTRY |
| 12 | SADGIR MAHEDRA SHIVAJI | M | SYBA | CROSS-COUNTRY |
| 13 | TEKNAR GANESH SHIVAJI | M | FYBA | CROSS-COUNTRY |
| 14 | BENDKE PRAYJOT SHIVAJI | M | FYBA | KABADDI |
| 15 | BINNAR SATISH ASHOK | M | SYBA | KABADDI |
| 16 | DHONNAR SACHIN LAXMAN | M | SYBA | KABADDI |
| 17 | TEKNAR RAHUL ASHOK | M | FYBA | KABADDI |
| 18 | MALI SURAJ SANJAY | M | FYBA | KABADDI |
| 19 | SHENDE RUTIK ABAJI | M | FYBA | KABADDI |
| 20 | TEKNAR HARSHAL ASHOK | M | FYBA | KABADDI |
| 21 | BINNAR SAMADHAN SAHEBRAO | M | FYBA | KABADDI |
| 22 | SADGIR MAHEDRA SHIVAJI | M | SYBA | KABADDI |
| 23 | BHALERAO YAMINI ATMARAM | F | FYBCOM | KABADDI |
| 24 | PAWAR SANJIVANI NIVRUTTI | F | TYBA | KABADDI |
| 25 | PAWAR PRIYANKA SANJAY | F | TYBA | KABADDI |
| 26 | PAWAR MANISHA RAJARAM | F | FYBA | KABADDI |
| 27 | JADHAV SWATI RAVSAHEB | F | FYBA | KABADDI |
| 28 | CHAUDHARI DHANASHREE ASHOK | F | FYBCOM | KABADDI |
| 29 | SALUKE DEEPALI BALASAHEB | F | FYBCOM | KABADDI |
| 30 | JADHAV SHIVANI SATISH | F | TYBA | KABADDI |
| 31 | BHALERAO SHIVANI KAILAS | F | FYBCOM | KABADDI |
| 32 | MHASKAR NAMRATA GOVIND | F | FYBCOM | KABADDI |
| 33 | DHNAIK VAISHLI SUDHAKAR | F | TYBA | KABADDI |
| 34 | KARVAR NANDA MANOHAR | F | FYBA | KABADDI |
| 35 | SHIRSATH KESHV DATTATRAY | M | SYBCOM | KHO-KHO |
| 36 | GAIKWAD SHUBHAM NANASAHEB | M | FYBA | KHO-KHO |
| 37 | AHER UMESH SHASHIKANT | M | FYBA | KHO-KHO |
| 38 | JAMDHADE MAHEDRA SHEKHAR | M | FYBA | KHO-KHO |
| 39 | TIDKE SHUBHAM SURYABHAN | M | FYBA | KHO-KHO |
| 40 | GAVLI SAGAR VISHVNATH | M | FYBA | KHO-KHO |
| 41 | SHETE KALPESH KISHWAR | M | SYBCOM | KHO-KHO |
| 42 | PUKAR ROHIT SHARAD | M | FYBA | KHO-KHO |
| 43 | BHALERAO KUNAL DATTATRAY | M | FYBA | KHO-KHO |
| 44 | TIDKE SHUBHAM NARAYAN | M | FYBA | KHO-KHO |
| 45 | PARDESHI AKSHAY SHIVPALSING | M | SYBCOM | KHO-KHO |
| 46 | TIDKE RAKESH BALASAHEB | M | FYBA | KHO-KHO |
| 47 | SHIRSATH JITEDRA SAHEBRAO | M | FYBA | KHO-KHO |
| 48 | BHALERAO YAMINI ATMARAM | F | FYBCOM | KHO-KHO |
| 49 | MHASKAR NAMRATA GOVIND | F | FYBCOM | KHO-KHO |
| 50 | JADHAV SWATI RAVSAHEB | F | FYBA | KHO-KHO |
| 51 | PAWAR PRIYANKA SANJAY | F | TYBA | KHO-KHO |
| 52 | PAWAR SANJIVANI NIVRUTTI | F | TYBA | KHO-KHO |
| 53 | JADHAV SHIVANI SATISH | F | TYBA | KHO-KHO |
| 54 | PAWAR MANISHA RAJARAM | F | FYBA | KHO-KHO |
| 55 | LAGAD SHIVANI SUNIL | F | FYBA | KHO-KHO |
| 56 | SALUKE DEEPALI BALASAHEB | F | FYBCOM | KHO-KHO |
| 57 | NIFADE SAKSHEE VILAS | F | FYBA | KHO-KHO |
| 58 | VAKTE BHAGYASHREE BHIKAJI | F | FYBA | KHO-KHO |
| 59 | WAGH PUNAM BHAUSAHEB | F | FYBA | KHO-KHO |
| 60 | PAWAR MAHESH ARJUN | M | FYBA | KHO-KHO |
| 61 | PUKAR ROHIT SHARAD | M | SYBA | KHO-KHO |
| 62 | GAIKWAD SHUBHAM NANASAHEB | M | FYBA | KHO-KHO |
| 63 | SHIRSATH JITEDRA SAHEBRAO | M | FYBA | VOLLYBALL |
| 64 | PUKAR ROHIT SHARAD | M | SYBA | VOLLYBALL |
| 65 | GAVLI SAGAR VISHVNATH | M | FYBA | VOLLYBALL |
| 66 | GAIKWAD SHUBHAM NANASAHEB | M | FYBA | VOLLYBALL |
| 67 | SHETE KALPESH KISHWAR | M | SYBCOM | VOLLYBALL |
| 68 | PARDESHI AKSHAY SHIVPALSING | M | SYBCOM | VOLLYBALL |
| 69 | JAMDHADE MAHEDRA SHEKHAR | M | FYBA | VOLLYBALL |
| 70 | TIDKE RAKESH BALASAHEB | M | FYBA | VOLLYBALL |
| 71 | SHIRSATH KESHV DATTATRAY | M | SYBCOM | WEIGHT LIFITING |
| 72 | GOSAVI MAYUR DHANJAY | M | FYBA | WEIGHT LIFITING |
| 73 | TIDKE RAKESH BALASAHEB | M | FYBA | ATHALATIC |
| 74 | SHENDE RUTIK ABAJI | M | FYBA | ATHALATIC |
| 75 | PUKAR ROHIT SHARAD | M | SYBA | ATHALATIC |
| 76 | GAIKWAD SHUBHAM NANASAHEB | M | FYBA | ATHALATIC |
| 77 | TIDKE SHUBHAM SURYABHAN | M | FYBA | ATHALATIC |
| 78 | GAVLI SAGAR VISHVNATH | M | FYBA | ATHALATIC |
| 79 | JAMDHADE MAHEDRA SHEKHAR | M | FYBA | ATHALATIC |
| 80 | GAIKWAD SHUBHAM NANASAHEB | M | FYBA | ATHALATIC |
| 81 | JADHAV RAJSHREE SOMNATH | F | TYBA | JUDO |
| 82 | PUKAR ROHIT SHARAD | M | SYBA | WEIGHT LIFITING |
| 83 | SHIRSATH JITEDRA SAHEBRAO | M | FYBA | WEIGHT LIFITING |
| 84 | TIDKE SHUBHAM NARAYAN | M | FYBA | JUDO |
| 85 | BINNAR SAMADHAN SAHEBRAO | M | FYBA | JUDO |
| 86 | TEKNAR GANESH SHIVAJI | M | FYBA | WEIGHT LIFITING |
| 87 | TEKNAR RAHUL ASHOK | M | FYBA | WEIGHT LIFITING |
| 88 | SADGIR MAHEDRA SHIVAJI | M | SYBA | WRELING |
| 89 | RAUT NISHA SHIVAJI | F | FYBA | JODO |
| 90 | SHENDE RUTIK ABAJI | M | FYBA | WRELING |
| 91 | DHONNAR SACHIN LAXMAN | M | SYBA | WRELING |
| 92 | PAWAR MAHESH ARJUN | M | FYBA | WRELING |
| 93 | SHIRSAT KESHV DATTATRAY | M | TYBCOM | WRELING |
| 94 | PAWAR MANISHA RAJARAM | F | FYBA | ATHALATIC |
| 95 | BHALERAO SHIVANI KAILAS | F | FYBCOM | ATHALATIC |
| 96 | NIKHADE POOJA RAMDAS | F | TYBCOM | ATHALATIC |
| 97 | JADHAV SWATI RAVSAHEB | F | FYBA | ATHALATIC |
| 98 | CHAUDHARI DHANASHREE ASHOK | F | FYBCOM | ATHALATIC |
| 99 | PAWAR ASHVINI ANIL | F | FYBA | ATHALATIC |
| 100 | BHALERAO YAMINI ATMARAM | F | FYBCOM | ATHALATIC |
| 101 | JADHAV SHIVANI SATISH | F | TYBA | ATHALATIC |
| 102 | SALUKE DEEPALI BALASAHEB | F | FYBCOM | ATHALATIC |
| 103 | MHASKAR NAMRATA GOVIND | F | FYBCOM | ATHALATIC |
| 104 | JADHAV SWATI RAVSAHEB | F | FYBA | MARATHOM (STATE) |
| 105 | BHAVAE RAJSHREE KAILAS | F | FYBA | MARATHOM (STATE) |
| 106 | TEKNAR GANESH SHIVAJI | M | FYBA | MARATHOM (STATE) |
| 107 | BENDKE PRAIYOT SHIVAJI | M | FYBA | MARATHOM (STATE) |
| 108 | TEKNAR HARSHAL ASHOK | M | FYBA | MARATHOM (STATE) |
| 109 | DHONNAR SACHIN LAXMAN | M | SYBA | MARATHOM (STATE) |
| 110 | TEKNAR RAHUL ASHOK | M | SYBA | MARATHON(NATIONAL) |

