Student Council
2015-16
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2015-16 | F.Y.B.A | JadhavRajashriSomnath |
2 | S.Y.B.A | Aware SonaliNamdev | |
3 | T.Y.B.A | PawarGayatriEknath | |
4 | F.Y.B.Com | SaladeVarshaSubhash | |
5 | S.Y.B.Com | ShirsathGulabVishwanath | |
6 | T.Y.B.Com | PachorkarGayatriBalasaheb | |
7 | NSS | PardeshiPoojaShivpalsingh | |
8 | Gymkhana/Sport | WaykandeSagarKhandu | |
9 | Girls Representative | GavaliSonali Sanjay | |
10 | Caste Representative | RahanePriyankaDnyaneshwar | |
11 | Cultural Representative | PagarPooja Sanjay |
2016-17
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2016-17 | F.Y.B.A | SaladeSonaliShivaji |
2 | S.Y.B.A | BardeAshwini Sanjay | |
3 | T.Y.B.A | NipadeKaminiUttam | |
4 | F.Y.B.Com | Hinge BharatiDattatray | |
5 | S.Y.B.Com | AherPriyankaArunrao | |
6 | T.Y.B.Com | NikamNilamSubhash | |
7 | NSS | ShirsathGulabVishwanath | |
8 | Gymkhana/Sport | KuteMonaliRamrao | |
9 | Girls Representative | NiphadeKaminiUttam | |
10 | Caste Representative | PurkarMohiniSukhdev | |
11 | Cultural Representative | NirantarNehaGajanan |
2017-18
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2017-18 | F.Y.B.A | TidkeShubhangi Mohan |
2 | S.Y.B.A | SaladeSonaliShivaji | |
3 | T.Y.B.A | TidkeJyoti Nana | |
4 | F.Y.B.Com | SalunkeGayatriBajirao | |
5 | S.Y.B.Com | Hinge BharatiDattatray | |
6 | T.Y.B.Com | SaladeVarshaSubhash | |
7 | NSS | SalunkeHrushikeshParashram | |
8 | Gymkhana/Sport | ShirsathKeshavDattatray | |
9 | Girls Representative | AherPriyankaArun/PachorkarShitalVasant | |
10 | Caste Representative | PachorkarShitalVasant | |
11 | Cultural Representative | Gangurde Nikita Laxman |
2018-19
Sr.No. | Year | Class/Dept.Representative |
Name of the Student |
1 | 2018-19 | F.Y.B.A | PawarAshwini Anil |
2 | S.Y.B.A | TidkeShubhangi Mohan | |
3 | T.Y.B.A | SaladeSonaliShivaji | |
4 | F.Y.B.Com | KanhePoonamNarendra | |
5 | S.Y.B.Com | SalunkeGayatriBajirao | |
6 | T.Y.B.Com | Hinge BharatiDattatray | |
7 | NSS | KotwalGauravNilesh | |
8 | Gymkhana/Sport | Teknar Rahul Ashok | |
9 | Girls Representative | KuteMonaliRamrao | |
10 | Caste Representative | GavaliRavindra Sanjay | |
11 | Cultural Representative | Pachorkar Nikita Kedu |
2019-20
Sr.No. | Year | Class/Dept.Representative | Name of the Student |
1 | 2019-20 | F.Y.B.A | Pachorkar Swati Vasant |
2 | S.Y.B.A | PawarAshwini Anil | |
3 | T.Y.B.A | TidkeShubhangi Mohan | |
4 | F.Y.B.Com | PagarShitalBabaji | |
5 | S.Y.B.Com | KanhePoonamNarendra | |
6 | T.Y.B.Com | SalunkeGayatriBajirao | |
7 | NSS | SalunkeAniket Sanjay | |
8 | Gymkhana/Sport | MhaskarNamrataGovind | |
9 | Girls Representative | Thormise Swati Ashok | |
10 | Caste Representative | GangurdeAshwiniSantosh | |
11 | Cultural Representative | SatbhaiBharati Ashok |