Course
| Bachelor of Arts (B.A.) | ||||||
| Year | Semester | Core Course | Subject Name | Title of the Subject | Lectures /week | Credits | 
| 1 | I | Economics | Economics General -1 | Indian Economic Environment -I | 4 | 3 | 
| II | Economics | Economics General – 1 | Indian Economic Environment –II | 4 | 3 | |
| 2 | III | Economics CC-1C | Economics General -2 | Financial System –I | 4 | 3 | 
| Economics DSE – 1A | Economics Special Paper – 1 | Micro Economics – I | 4 | 3 | ||
| Economics DSE – 2A | Economics Special Paper – 2 | Macro Economics – I | 4 | 3 | ||
| SEC-I SEC -2A | Basic Concept of Research Methodology – I | 3 | 2 | |||
| IV 
 | Economics CC-1D | Economics General -2 | Financial System –II | 4 | 3 | |
| Economics DSE – 1B | Economics Special Paper – 1 | Micro Economics – II | 4 | 3 | ||
| Economics DSE – 2B | Economics Special Paper – 2 | Macro Economics – II | 4 | 3 | ||
| SEC-II SEC -2B | Basic Concept of Research Methodology – II | 3 | 2 | |||
| 3 | V | Economics General -3 | Indian Economic Development- I | 4 | 3 | |
| Economics Special Paper – 3 | International Economics-I | 4 | 3 | |||
| Economics Special Paper – 4 | Public Finance- I | 4 | 3 | |||
| SEC -III SEC-3A | Business Management- I | 3 | 2 | |||
| VI | Economics General -3 | Indian Economic Development- II | 4 | 3 | ||
| 
 | Economics Special Paper – 3 | International Economics- II | 4 | 3 | ||
| Economics Special Paper – 4 | Public Finance- II | 4 | 3 | |||
| SEC -IV SEC-3A | Business Management- II (Project Report) | 3 | 2 | |||
| 68 | 50 | |||||
| Bachelor of Commerce (B.Com) | ||||||
| 1 | I | Core Course | Business Economics- I | Micro Economics- I | 4 | 3 | 
| II | Core Course | Business Economics- II | Micro Economics- II | 4 | 3 | |
| 2 | III | Core Course | Business Economics- I | Macro Economics- I | 4 | 3 | 
| IV | Core Course | Business Economics- II | Macro Economics- II | 4 | 3 | |
| 3 | V | Core Course | International Economics – I | International Economics – I | 4 | 3 | 
| VI | Core Course | International Economics – II | International Economics – II | 4 | 3 | |
| 24 | 18 | |||||
| Grand Total (B.A. + B.Com) | 92 | 68 | ||||
Syllabus
| FYBA (Revised from 2019) | Sem – I & II | |
| SYBA (Revised from 2020) | Sem – III & IV | 
 | 
| TYBA (Revised from 2021) | ||
| F.Y.B.Com (Revised from 2019) | Sem – I | |
| SYB.Com (Revised from 2020) | Sem – III | |
| TYB.Com (Revised from 2015) | Download | |

