Regular Activity List 2015-2020
| S.N. | Academic Year | Activity | View Report |
| 1 | 2015-2016 | Constitutional Day | View |
| 2 | 2016-2017 | Constitutional Day | View |
| 3 | 2017-2018 | Cleanliness Campaign Activity VC Visit | View |
| 4 | 2017-2018 | Ratangad fort Cleanliness Campaign Activity | View |
| 5 | 2017-2018 | Marathi Rajbhasha Din | View |
| 6 | 2018-2019 | Marathi Rajbhasha Din | View |
| 7 | 2018-2019 | Vachan Prerna Din | View |
| 8 | 2019-2020 | Vachan Prerna Din | View |
| 9 | 2019-2020 | Constitutional Day | View |
| 10 | 2019-2020 | Swacch Bharat Abhiyan and Shivaji Maharaj Birth Anniversary | View |
| 11 | 2019-2020 | Marathi Rajbhasha Din | View |
| 12 | 2023-23 | Mata- Palak Melava ( Parent Meet) | View |
| 13
14 |
2023-24
2023-24 |
world women day
|
WOMENS day report 2023-24-final
view
|

