Volunteers Profile
| Sr. no. | Year 
 | Regular activity | View Volunteer List | Special Camp | View Volunteer List | ||||
| Male | Female | Total | Male | Female | Total | ||||
| 1 | 2015-16 | 22 | 28 | 50 | View List | 12 | 13 | 25 | View List | 
| 2 | 2016-17 | 24 | 26 | 50 | View List | 11 | 14 | 25 | View List | 
| 3 | 2017-18 | 23 | 27 | 50 | View List | 15 | 10 | 25 | View List | 
| 4 | 2018-19 | 42 | 58 | 100 | View List | 18 | 32 | 50 | View List | 
| 5 | 2019-20 | 17 | 83 | 100 | View List | 08 | 42 | 50 | View List | 

