Library Activity
| Sr. No. | Name Of Activity | Date | View Report | 
| 1 | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6 | 
| म. वि. प्र. समाजाचे, कला, वाणिज्य व विज्ञान महाविद्यालय,वडनेर भैरव, ता. चांदवड, जि. नाशिक. पुणे विद्यापीठाशी संलग्न (ID.No. PU/NS/AC/142/2009) |   | M.V.P. Samaj's Arts, Commerce & Science CollegeVadner Bhairav, Tal. Chandwad, Dist. Nashik. Affiliated to SPPU NAAC Accredited B+ Grade with CGPA 2.70 (1st Cycle 2021), AISHE - 41680,(ISO 9001:2015 Certified) | 
| Sr. No. | Name Of Activity | Date | View Report | 
| 1 | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6 |