EXAMINATION RESULT
CLASS | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-2022 | |
FYBA | Se-I,III,V | Sem-II,IV,VI | |||||
Indian Economic Environment G1 | 80.20 % | 85.96 % | 78.41 % | 92.05 % | 88.00 % | 95.6 | 84.15 |
SYBA | |||||||
Financial System G2 | 85.19 % | 72.50 % | 90.91 % | 86.11 % | 88.57 % | 91.18 | |
Micro ECO S1 | 66.67 % | 61.90 % | 64.29 % | 93.75 % | 82.35 % | 100 | |
Macro Eco S2 | 61.11 % | 57.14 % | 85.71 % | 81.25 % | 100.00 % | 94.12 | |
TYBA | |||||||
Indian Eco Development G-3 | 94.59 % | 100 % | 95.65 % | 100 % | 83.33 % | 100 | 90 |
International ECO S-3 | 95.24 % | 85.71 % | 66.67 % | 90 % | 100.00 % | 90 | |
Public Finance S-4 | 80.95 % | 100 % | 66.67 % | 90 % | 55.56 % | 100 | |
FYB.COM | |||||||
Business Micro Eco | 84.21 % | 89.47 % | 87.76 % | 91.23 % | 94.53 % | ||
SYB.COM | |||||||
Business Macro Eco | 90.91 % | 96.15 % | 78.13 % | 100 % | 95.74 % | ||
Banking & Finance (Special) | – | – | – | – | – | – | – |
TYB.COM | |||||||
International Eco | 96.97 % | 92.59 % | 100 % | 100 % | 96.97 % | ||
Topper Student of Department of Economics (B.A.)
Year | Rank | Name of Student | Cast |
% of Marks |
2015 – 2016 |
1 | Pawar Gayatri Ekanath | Open | 78.08 |
2 |
Salade Nilima Dnyaneshwar | Open | 73.75 | |
2016 – 2017 |
1 | Purkar Mohini sukhdev | OBC | 69.92 |
2 | Barde Sonali Sanjay | ST |
64.08 |
|
2017 – 2018 |
1 | Tidake Jyoti Nana | Open | 73.58 |
2 |
Gangurde Jyoti Sanjay | SC | 65.41 | |
2018 – 2019 |
1 | Mahale Nisha Sahebrao | OPEN |
68.66 |
2 | Pagar Jayshree Madhukar | OPEN |
67.25 |
|
2019 – 2020 |
1 | Nikhade Anjali Manik | OBC |
69.67 |
2 | Jagtap Bhushan Shivaji | OBC |
68.17 |