Research papers published in journals notified on UGC website
1.Prof. B.P.Gaikwad
| Title of the Research Paper | Volume & Issue with Page No. | Name of the Journal | ISSN/ ISBN No. | Type | Sole/ co-authors | impact factors, citations, h-index. Numbers in SCOPUS | 
| 1) Maratha Samaj Ani MaharashtratilRajkaran | Issue -47 Page No-138 | Research Journey | ISSN 2348-7143 | National | Sole | 3.452 
 | 
| 2) Bhartiy Nivadnuk Prakriya – Vikas Ani Sudharana | Issue -42 Page No-48 | Research Journey | ISSN 2348-7143 | State | Sole | 3.452 | 
| 3) Dr. Babasaheb Ambedkaranchya Lokshahi Vishayak Vicharanchi Sadhyakalin Upayuktata | Issue – 57B | Research Journey | ISSN 2348-7143 | – | Sole | 3.452 | 
| 4) Bhartachya Drushtine Hindi Mahasagarache Samarik Mahatv Aani Chinchi Bhumika. | Special Issue – Jan 2019 Page No-29 | Vidyavarta | ISSN 2319-9318 | National | Sole | 5.234 | 
| 5) Adhyayan Adhyapan Prakriyet ICT Chi Bhumika. | Issue- 154B Page No-56 | Research Journey | ISSN 2348-7143 | National | Sole | 6.261 | 
Student’s participation in Research Activity
1. Nikita Gangrude
| Bharat Chin Sambandh | Special Issue – Jan 2019 Page No-67 | Vidyavarta | ISSN 2319-9318 | National | Sole | 5.234 | 
2. Sumit Aher & Nikita Gangrude
| Matdar Vartanar Prabhav Padnare Ghatak | Issue -42 Page No-82 | Research Journey | ISSN 2348-7143 | State | co-authors | 3.452 | 
3. Arati Kolhe
| Bhartiy Nivadnuk Prakriya ani Rajkaran | Issue -42 Page No-78 | Research Journey | ISSN 2348-7143 | State | Sole | 3.452 | 

