Topper & University Ranker in the Political Science Department
Department Topper
B.A. (Political Science)
| Year | Name of the Student | Category | Percentage | 
| 2015-16 | Jadhav Rekha Shashikant GangurdeSonali Manohar Thete Roshan Anil | Open SC Open | 66.83 64.08 62.5 | 
| 2016-17 | Nikhade Shital Kailas SaladeSonali Subhash Salade Anita Sahebrao | Open Open Open | 73.08 71.41 70.5 | 
| 2017-18 | Kolhe Arati Chandrakant Gangurde Sagar Arun JamdhadePrtiksha Vishnu | Open SC Open | 66.33 60.83 52.66 | 
| 2018-19 | Bhalerao Mayuri Babasaheb Holkar Komal Shashikant Gangrude Nikita Laxman | OBC Open SC | 76.25 69.41 66.66 | 
Departmental Results
| Class | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | |
| F.Y.B.A | Sem-I,III,V | Sem-II,IV,VI | |||||
| Introduction to Indian constitution (G-1) | 65.34% | 98.24% | 69.32% | 74.69% | 72.00% | ||
| S.Y.B.A | |||||||
| Introduction to political Science(G2) | 100% | 80.00% | 72.73% | 100% | 94.12% | 95.35 | 81.40 | 
| Political Through (S1) | 100% | 92.31% | 72.02% | 100% | 91.67% | 100 | 78.95 | 
| Political Journalism (S-2) | 91.12% | 64.54% | 73.68% | 92.30% | 91.67% | 100 | 94.74 | 
| T.Y.B.A | |||||||
| Local self-Government in Maha (G-3) | 87.15% | 92.59% | 94.12% | 100% | 80.77% | 100 | 100 | 
| Public Administration (S-3) | 55.00% | 86.67% | 89.00% | 92.86% | 80.00% | 90 | 90 | 
| International Relation(S-4) | 85.00% | 86.67% | 89.00% | 100% | 80.00% | 100 | 100 | 

