Year Wise College Result
Year | 2015 – 2016 | 2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2019 – 2020 | 2020-21 | 2022-23 |
FYBA | |||||||
Sem-I | 69.31 % | 89.47 % | 59.09 % | 75.90 % | 82.00 % | ||
Sem-II | |||||||
SYBA | |||||||
Sem-III | 80.77 % | 72.55 % | 82.69 % | 89.13 % | 86.79 % | ||
Sem-IV | |||||||
TYBA | |||||||
Sem-V | 38.00 % | 52.63 % | 25.00 % | 66.67 % | 71.05 % | ||
Sem-VI Final | 86.96 | ||||||
FYB.Com | |||||||
Sem-I | 89.47 % | 92.11 % | 81.63 % | 84.21 % | 90.63 % | 93.88 | |
Sem-II | 85.71 | ||||||
SYB.Com | |||||||
Sem-III | 90.91 % | 88.46 % | 84.38 % | 94.59 % | 93.88 % | 97.78 | |
Sem-IV | 95.56 | ||||||
TYB.Com | |||||||
Sem-V | 92.11 % | ||||||
Sem-VI Final | 54.55 % | 51.85 % | 76.92 % | 81.82 % | 97.06 |
* * * * * College Rank Holder * * * * *
Exam Year |
Class |
1st Rank Holder of the College | |
Name of Student |
% |
||
Apr 2014 |
FYBA | Pawar Gayatri Eknath | 82.17 |
SYBA | Deshmukh Sunita Manohar | 77.00 | |
TYBA | Yashwante Asha Ravsaheb | 73.00 | |
FYB.COM | Pachorkar Gayatri Balasaheb | 81.29 | |
SYB.COM | Bhavnath Shital Bhoru | 67.67 | |
TYB.COM | Pachorkar Swati Bhaskar | 69.00 | |
Apr 2015 |
FYBA | Aware Sonali Namdev | 83.00 |
SYBA | Pawar Gayatri Eknath | 78.83 | |
TYBA | Deshmukh Sunita Manohar | 76.67 | |
FYB.COM | Shirsath Gulab Vishwanath | 68.14 | |
SYB.COM | Pachorkar Gayatri Balasaheb | 76.33 | |
TYB.COM | Nikhade Sayali Sanjaykumar | 67.50 | |
Apr 2016 |
FYBA | Barde Ashwini Sanjay | 73.67 |
SYBA | Niphade Kamini Uttam | 79.00 | |
TYBA | Pawar Gayatri Eknath | 78.08 | |
FYB.COM | Aher Priyanka Arun | 76.00 | |
SYB.COM | Nikam Nilam Subhash | 66.50 | |
TYB.COM | Pachorkar Gayatri Balasaheb | 78.25 | |
Apr 2017 |
FYBA | Salade Sonali Shivaji | 87.33 |
SYBA |
Gangurde Ashwini Pravin |
71.66 |
|
Tidake Jyoti Nana | |||
TYBA | Niphade Kamini Uttam | 78.58 | |
FYB.COM | Hinge Bharati Dattatrya | 79.00 | |
SYB.COM | Salade Varsha Subhash | 73.67 | |
TYB.COM | Shirsat Gulab Vishwanath | 70.92 | |
Apr 2018 |
FYBA | Tidake Shubhangi Mohan | 83.33 |
SYBA | Salade Sonali Shivaji | 80.50 | |
TYBA | Jadhav Rajshree Somnath | 74.08 | |
FYB.COM | Salunke Gayatri Bajirao | 82.57 | |
SYB.COM | Hinge Bharati Dattatrya | 76.67 | |
TYB.COM |
Aher Priyanka Arunrao |
74.25 |
|
Salade Varsha Subhash | |||
Apr 2019 |
FYBA | Pawar Ashwini Anil | 67.83 |
SYBA | Tidake Shubhangi Mohan | 74.33 | |
TYBA | Salade Sonali Shivaji | 82.42 | |
FYB.COM | Kanhe Poonam Narendra | 85.14 | |
SYB.COM | Salunke Gayatri Bajirao | 80.66 | |
TYB.COM | Hinge Bharati Dattatrya | 77.66 | |
Apr 2020 |
FYBA | Tidake Priyanka Bharat | CGPA 8.4165 |
SYBA | Ghadoje Jyoti Madhukar | 80.00 | |
TYBA | Tidake Shubhangi Mohan | 73.16 | |
FYB.COM | Dhanait Pratiksha Kailas | CGPA 9 | |
SYB.COM | Kanhe Poonam Narendra | 83.33 | |
TYB.COM | Salunke Gayatri Bajirao | 80.33 |