| Sr.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | |
| 1 | Plantation Trees and Shrubs. | NSS | NSS | 2024-25 | 46 | |
| 2 | NSS Winter Camp | NSS | NSS | 2024-25 | 46 | |
| 3 | One day Distract level Value Learning Workshop on Environment | NSS | NSS | 2024-25 | 53 | |
| 4 | One day Distract level Historic Sites Adoption Scheme workshop Forts Conservation | NSS | NSS | 2024-25 | 55 | |
| 5 | NSS Winter Camp Sadbhavana Diwas’ 
 | NSS & Dept. of Political Science | NSS | 2024-25 | 60 | |
| 6 | Organ Donation day | NSS | NSS | 2024-25 | 50 | |
| 7 | Food Grains Collection Extension Activity | NSS & Dept. of Political Science | NSS | 2024-25 | 53 | |
| 8 | 8 Ek Ped Mai Ke Nam | NSS & Dr. Vasantrao Pawar Medical College, Aadgaon | NSS | 2024-25 | 23 | |
| 9 | Har Ghar Tiranga Campaign-2024 | NSS | NSS | 2024-25 | 5 | |
| 10 | Three-Day State-Level Workshop On Youth Development Programme Of National Service Scheme | NSS | NSS | 2024-25 | 45 | |
| 11 | Swach bharat abhiyan | NSS & Dept. of Political Science | NSS | 2024-25 | 80 | |
Number of extension and outreach programs conducted by the institution through NSS during the Academic Year
| Sr.No. | Name of the activity 
 | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of Students participated in such activities | 
| 1 | Extension Activity Report | NSS | Tree Plantation | 2024-25 | |
| 2 | NSS Camp Report 
 | NSS 
 | Clean Surrounding Campus | 2024-25 | |
| 3 | Distract level Value Learning Workshop on Environment National Service Scheme 
 | Geography | National Service Scheme | 2024-25 | |
| 4 | Extension Activity Report | Political Science | Social Awareness | 2024-25 | |
| 5 | Extension Activity Report | Political Science | Voter Awareness | 2024-25 | |
| 6 | International Yoga Day And Sport Day | Sport Department 
 | Yoga Day And Sport Day | 2024-25 | |
| 7 | “Dhodap Fort Trek” 
 | Sport Department | Dhodap Fort Trek | 2024-25 | |
| 8 | Extension Activity Report Marathi | Marathi | Folklore in literature | 2024-25 | |
| 9 | Extension Activity Report English 
 | English | Language Survey 
 | 2024-25 | 
| Sr. No | Activity Name | Date | Participant | View Report | 
| 2019-2020 | ||||
| 1 | Ch. Shivaji Maharaj Jayanti & Cleanness Campain at Shivneri Fort, Pune | 19-02-2020 | 150 | View | 
| 2 | Constitution Day Programme | 26-11-2019 | 85 | View | 
| 3 | Aids awareness programme | 07-12-2019 | 36 | View | 
| 4 | Flood Relief Campaign For Kolhapur, Sangli and Satara Disaster | 14-08-2019 | 40 | View | 
| 5 | NSS Day Programme | 24-09-2019 | 52 | View | 
| 6 | New Voter Registration Program | 25-07-2019 | 93 | View | 
| 7 | ‘GaonFeri’ – A Social awareness programme | 21-01-2020 | 200 | View | 
| 8 | Blood Donation Camp | 19-07-2019 | 25 | View | 
| 9 | 7 Days NSS Special Camp- ShirvadeVani | 04-01-2020 to 10-01-2020 | 50 | View | 
| 10 | संत गाडगेमहाराज जयंती | 2023-24 | ||
| 2018-19 | ||||
| 10 | Voter Registration Program | 25-09-2018 | 63 | View | 
| 11 | National Voter Day Program | 25-01-2019 | 66 | View | 
| 12 | ‘VruksharopanMahotsav’ : A Tree Plantation Programme | 09-07-2018 | 85 | View | 
| 13 | ‘NSS – Educational Visit to Ideal Village Patoda | 19-01-2019 | 33 | View | 
| 14 | Relief Campaign For Kerala Flood Disaster | 22-09-2018 | 45 | View | 
| 15 | NSS Inauguration Programme | 26-07-2018 | 39 | View | 
| 16 | ‘GaonFeri’ – A Social awareness programme | 14-01-2019 | 200 | View | 
| 17 | ‘Blood Donation Camp | 17-12-2018 | 16 | View | 
| 18 | 7 Days NSS Special Camp- DhondgavhanWadi | 01-01-2019 to 07-01-2019 | 50 | View | 
| 2017-18 | ||||
| 19 | Voter Registration Program | 17-06-2017 | 73 | View | 
| 20 | Voter Card Distribution Program | 17-09-2017 | 40 | View | 
| 21 | Blood Donation Camp | 21-07-2017 | 18 | View | 
| 22 | ‘Ratangad Fort Cleaning Campaign’ – SwachhataPakhawada | 12-08-2017 | 50 | View | 
| 23 | NSS Day Programme | 08-09-2017 | 48 | View | 
| 24 | ‘Swachhata Hich Seva : Cleanness Activity’ – Inauguration Programme | 28-09-2017 | 36 | View | 
| 25 | ‘Swachhata Hich Seva : Cleanness Campaign : Pledge | 09-08-2017 | 45 | View | 
| 26 | ‘GaonFeri’ – A Social awareness programme | 22-01-2018 | 200 | View | 
| 27 | 7 Days NSS Special Camp- Bahaduri | 15-12-2017 to 21-12-2017 | 25 | View | 
| 28 | 7 Days Watershed Management Camp | 07-05-2018 to 14-05-2018 | 200 | View | 
| 2016-17 | ||||
| 29 | Constitution Day Programme | 26-11-2016 | 42 | View | 
| 30 | Voter Awareness Program | 25-01-2017 | 41 | View | 
| 31 | ‘GaonFeri’ – A Social awareness programme | 02-02-2017 | 150 | View | 
| 32 | ‘Vruksharopan ’: A Tree Plantation Programme | 01-07-2016 | 45 | View | 
| 33 | 7 Days NSS Special Camp- Dahyane | 22-12-2016 to 28-12-2016 | 25 | View | 
| 2015-16 | ||||
| 34 | Constitution Day Programme | 26-11-2015 | 45 | View | 
| 35 | 7 Days NSS Special Camp- Dahyane | 02-01-2016 to 08-01-2016 | 25 | View | 

